VarAC Pioneers Roll of Honor
The following operators have completed at least 20 weekly VarAC Wednesday check-ins during the inaugural 2025 year and have qualified for the Pioneer Award. These operators are recognized as a VarAC Wednesday Pioneers who helped shape the rhythm and reliability of our global check-in community.
Callsign | Operator | Qualified in week |
---|---|---|
Week 20 | ||
AA5GW | Gary Woodrow | 20 |
K3JSJ | Jason Johnson | 20 |
WC2F | Miguel Orama | 20 |
Week 21 | ||
F5CBP | jean-luc BEGUE | 21 |
K8SRR | Steven R Randlett | 21 |
K8TJM | TERENCE J MC CANN | 21 |
N5YYF | Bob Gilbert | 21 |
Week 22 | ||
4Z5PE | Meir Green | 22 |
AI3KS | STEPHEN B KENNICK | 22 |
KB0US | MARK W ROSNECK | 22 |
KC3QLX | Jeremy Smoyer | 22 |
KQ4PLL | Kerry Hollis | 22 |
N3XL | William H "Bill" Smith | 22 |
WD4U | STEPHEN A KIPER | 22 |
Week 23 | ||
KC0TAF | Mike Wisniewski | 23 |
KC9AOE | Bryan Baldauf | 23 |
LA5XAI | Sverre Falch | 23 |
W5TTA | Rebecca Anton | 23 |
ZS1DUT | Jacques Du Toit | 23 |
ZS2OK | Alister van Tonder | 23 |
Week 24 | ||
4Z1AC | Irqd Deutsch | 24 |
DU2UXH | Maximo Barawid Jr. | 24 |
KB3ZKD | Scott Stallcup | 24 |
N5XHI | Jeffrey Robinson | 24 |
N9MUF | Daniel Gunderson | 24 |
SV1UY | Demetre Valaris | 24 |
WH7D | Perry Christensen | 24 |
📅 Final Count Begins December 31, 2025 Make sure your check-ins are logged and verified on the www.varacwednesday.net RESULTS PAGE! Early in 2026, we'll have a form on varacwednesday.net where you can apply for the award by simply entering your call , whether you'd like A4 or 8.5"X11" and the email address for sending the certificate. All VarAC Wednesday certificates come as a PDF and are "print your own." Mark (KB0US) Jason (K3JSJ)