VarAC Pioneers Roll of Honor
The following operators have completed at least 20 weekly VarAC Wednesday check-ins during the inaugural 2025 year and have qualified for the Pioneer Award. These operators are recognized as a VarAC Wednesday Pioneers who helped shape the rhythm and reliability of our global check-in community.
| Callsign | Operator | Qualified in week |
|---|---|---|
| Week 20 | ||
| AA5GW | Gary Woodrow | 20 |
| K3JSJ | Jason Johnson | 20 |
| WC2F | Miguel Orama | 20 |
| Week 21 | ||
| F5CBP | jean-luc Begue | 21 |
| K8SRR | Steven R Randlett | 21 |
| K8TJM | Terence J MC Cann | 21 |
| N5YYF | Bob Gilbert | 21 |
| Week 22 | ||
| 4Z5PE | Meir Green | 22 |
| AI3KS | Stephen B Kennick | 22 |
| KB0US | Mark W Rosneck | 22 |
| KC3QLX | Jeremy Smoyer | 22 |
| KQ4PLL | Kerry Hollis | 22 |
| N3XL | William H "Bill" Smith | 22 |
| WD4U | Stephen A Kiper | 22 |
| Week 23 | ||
| KC0TAF | Mike Wisniewski | 23 |
| KC9AOE | Bryan Baldauf | 23 |
| LA5XAI | Sverre Falch | 23 |
| W5TTA | Rebecca Anton | 23 |
| ZS1DUT | Jacques Du Toit | 23 |
| ZS2OK | Alister van Tonder | 23 |
| Week 24 | ||
| 4Z1AC | Irqd Deutsch | 24 |
| DU2UXH | Maximo Barawid Jr. | 24 |
| KB3ZKD | Scott Stallcup | 24 |
| N5XHI | Jeffrey Robinson | 24 |
| N9MUF | Daniel Gunderson | 24 |
| SV1UY | Demetre Valaris | 24 |
| WH7D | Perry Christensen | 24 |
| Week 25 | ||
| N1RDN | Dennis Griscoll | 25 |
| ZS3TG | Gerhard "TG" Coetzee | 25 |
| Week 26 | ||
| JI1BQW | Gene Ishikawa | 26 |
| K9AHO | Bryan Aho | 26 |
| K9AJC | Allan Cermak | 26 |
| KI5VYM | Pete Gomez | 26 |
| N8UO | Michael Sherwood | 26 |
| OH6CRU | Oliver Peltoniemi | 26 |
| ZS6KBS | Kobus Kotze | 26 |
| Week 27 | ||
| G7DPE | James Glass | 27 |
| K7OLI | Rogene Talento | 27 |
| KF0QGT | John Baumert | 27 |
| PD2GCM | Gerard Molengraaff | 27 |
| PD5JOS | Jos Noordhoek | 27 |
| Week 28 | ||
| HB9AVK | Paul King | 28 |
| K6NLX | Fred Ziegler | 28 |
| KE4ZV | Gary Coffman | 28 |
| KQ4QQO | Carl Sims | 28 |
| OE3FQU | Franz Muttenthaler | 28 |
| ON2AD | Patrick | 28 |
| VA7XFM | Kent Thomas | 28 |
| VE3OOZ | Denis Bois | 28 |
| WD0ETG | Michael Spurgeon | 28 |
| WY6Y | Stephen Houser | 28 |
| Week 29 | ||
| IZ3XNJ | Stefano Comelliw | 29 |
| K0ION | Glenn C O Connor | 29 |
| NC3Z | Gary Mitchelson) | 29 |
| OZ9EEE | Henrik Johannes Rask | 29 |
| SM3ULU | David Andersson | 29 |
| WW8O | Gary G Stephenson | 29 |
| Week 30 | ||
| KB8MRC | Doug Kuntz | 30 |
| KF8BKU | Michael Weisenberger | 30 |
| KG4VCF | J.J. Boyd | 30 |
| KQ4LWP | Alyssa McRae | 30 |
| WH6ECG | Evan Esaki | 30 |
| YO3SXM | Serban Motoiu | 30 |
| Week 31 | ||
| F4LYP | Sardin Louis | 31 |
| KB3SPH | Jeffrey Humbert | 31 |
| KE4TP | Paul Gerardi | 31 |
| KN4IIG | Steven Pennington | 31 |
| KW9Q | Doug Campbell | 31 |
| N8ENJ | Tim Russin | 31 |
| WA7YIG | John Banes | 31 |
| WJ4K | Chuck Schultz | 31 |
| WB8RGE | Al Van Dyke | 31 |
| WX5OKE | Matthew Goeres | 31 |
📅 Final Count Begins December 31, 2025 Make sure your check-ins are logged and verified on the www.varacwednesday.net RESULTS PAGE! Early in 2026, we'll have a form on varacwednesday.net where you can apply for the award by simply entering your call , whether you'd like A4 or 8.5"X11" and the email address for sending the certificate. All VarAC Wednesday certificates come as a PDF and are "print your own." Mark (KB0US) Jason (K3JSJ)